Corporate Profile
| Company Name | Moriyama Development Institute Inc.(Demutualization is 2010.10.7) | View Larger Map ![]() |
|
| Contact | TEL.FAX.0853-63-2047 | ||
| Mobile | 080-6328-7257 | ||
| Established | 1999.9 | ||
| Capital | 1,000,000yen | ||
| President | Shigeru Moriyama | ||
| Address | 1121 kunidomi-cho, Izumo-shi, Shimane 691-0011 | ||
| moriya12@vega.ocn.ne.jp | |||
| Business Enterprise | FA automatic equipment, robots and electronic components assembling lines, tool designing, construction method development, contracted research, Agri research, energy research and development | ||
| Banking Relationship | THE SAN-IN GODO BANK, LTD., Sanyo- Engineering & Construction Inc., SUNCORPORATION | ||
| Partner Company | Hirakata Taiyo Kikai Ltd. | ||
| Working Staff | 3 including 2 part-time employees | ||
| Equipment | M-CADAMV4R2(2D), AUTUCADLT2000(2D), SOLIDWORKS2003(3D,2D) | ||
| *September, 2019 now | |||



